Rnk | Team | Country | Points | Rnk | Points | W | D | L | GF | GA | ||
1 | Bayern München | Germany | 2093.09 | +4 | +232.72 | 124 | 30 | 31 | 428 | 157 | ||
2 | Real Madrid | Spain | 1954.48 | -1 | -79.92 | 146 | 28 | 22 | 530 | 184 | ||
3 | Barcelona | Spain | 1918.27 | -1 | -74.7 | 155 | 37 | 16 | 541 | 162 | ||
4 | Borussia Dortmund | Germany | 1866.11 | 0 | -14.54 | 95 | 38 | 30 | 327 | 164 | ||
5 | Manchester United | England | 1850.82 | +1 | +9.9 | 129 | 33 | 31 | 407 | 184 | ||
6 | Porto | Portugal | 1848.79 | +2 | +30.19 | 121 | 24 | 17 | 355 | 121 | ||
7 | Juventus | Italy | 1845.42 | 0 | +18.94 | 92 | 53 | 35 | 288 | 176 | ||
8 | PSG | France | 1845.18 | +13 | +135.54 | 90 | 54 | 38 | 302 | 179 | ||
9 | Chelsea | England | 1835.58 | +1 | +48.09 | 115 | 41 | 45 | 403 | 202 | ||
10 | Arsenal | England | 1822.69 | +3 | +56.02 | 106 | 39 | 45 | 374 | 217 | ||
11 | Milan | Italy | 1798.37 | -2 | +10.85 | 99 | 49 | 38 | 308 | 181 | ||
12 | Manchester City | England | 1793.21 | -9 | -87.87 | 103 | 42 | 35 | 335 | 170 | ||
13 | Benfica | Portugal | 1792.31 | +5 | +70.88 | 118 | 29 | 28 | 371 | 158 | ||
14 | Shakhtar Donetsk | Ukraine | 1784.7 | -3 | +7.05 | 117 | 22 | 19 | 343 | 113 | ||
15 | Tottenham Hotspur | England | 1772.53 | +5 | +59.52 | 91 | 51 | 42 | 312 | 211 | ||
16 | Bayer Leverkusen | Germany | 1768.43 | +19 | +100.26 | 83 | 44 | 37 | 289 | 196 | ||
17 | Ajax | Netherlands | 1760.91 | -5 | -5.83 | 109 | 36 | 29 | 402 | 169 | ||
18 | Atlético Madrid | Spain | 1755.86 | -4 | +7.43 | 97 | 44 | 61 | 318 | 238 | ||
19 | Napoli | Italy | 1749.39 | +14 | +77.57 | 85 | 50 | 43 | 286 | 203 | ||
20 | Real Sociedad | Spain | 1745.09 | +131 | +198.22 | 44 | 26 | 44 | 165 | 167 | ||
21 | Valencia | Spain | 1737.2 | +27 | +95.4 | 97 | 49 | 50 | 335 | 232 | ||
22 | Everton | England | 1726.14 | 0 | +18.56 | 65 | 55 | 42 | 230 | 188 | ||
23 | Udinese | Italy | 1725.62 | +15 | +66.66 | 72 | 46 | 54 | 251 | 209 | ||
24 | Liverpool | England | 1724.04 | +33 | +95.76 | 82 | 48 | 58 | 285 | 194 | ||
25 | Fiorentina | Italy | 1708.17 | +125 | +160.84 | 63 | 45 | 54 | 227 | 192 | ||
26 | Olympiakos | Greece | 1700.53 | 0 | +10.97 | 104 | 19 | 30 | 275 | 105 | ||
27 | Viktoria Plzeň | Czech Republic | 1695.41 | +19 | +52.59 | 84 | 34 | 26 | 271 | 142 | ||
28 | Galatasaray | Turkey | 1694.67 | +44 | +91.09 | 89 | 37 | 38 | 283 | 171 | ||
29 | Metalist | Ukraine | 1687.58 | +22 | +49.79 | 94 | 38 | 27 | 282 | 138 | ||
30 | Schalke 04 | Germany | 1683.01 | -7 | -23.91 | 83 | 36 | 51 | 289 | 208 | ||
31 | Zenit | Russia | 1682.49 | -15 | -48.76 | 94 | 47 | 26 | 301 | 154 | ||
32 | PSV | Netherlands | 1678.09 | -4 | -9.45 | 113 | 38 | 30 | 430 | 191 | ||
33 | Corinthians | Brazil | 1668.58 | +1 | +0.37 | 93 | 56 | 48 | 275 | 191 | ||
34 | Roma | Italy | 1656.05 | +42 | +55.24 | 84 | 37 | 51 | 295 | 237 | ||
35 | Sparta Praha | Czech Republic | 1653.81 | +29 | +36.54 | 89 | 36 | 27 | 245 | 122 | ||
36 | Málaga | Spain | 1652.07 | +31 | +35.76 | 58 | 44 | 62 | 221 | 228 | ||
37 | Olympique Lyonnais | France | 1651.57 | +12 | +11.98 | 95 | 51 | 46 | 317 | 214 | ||
38 | Lille | France | 1649.85 | -21 | -77.88 | 92 | 54 | 42 | 321 | 203 | ||
39 | Feyenoord | Netherlands | 1648.69 | +1 | -3.34 | 72 | 34 | 34 | 244 | 166 | ||
40 | Atlético Mineiro | Brazil | 1646.72 | +113 | +102.1 | 76 | 37 | 69 | 263 | 253 | ||
41 | Dynamo Kyiv | Ukraine | 1645.69 | -22 | -73.82 | 99 | 33 | 29 | 288 | 121 | ||
42 | Freiburg | Germany | 1645.21 | +52 | +59.14 | 46 | 32 | 58 | 166 | 210 | ||
43 | Fenerbahçe | Turkey | 1644.34 | -11 | -28.61 | 105 | 33 | 32 | 306 | 164 | ||
44 | Saint-Étienne | France | 1643.98 | +116 | +106.17 | 54 | 47 | 51 | 182 | 169 | ||
45 | Lanús | Argentina | 1642.87 | +40 | +48.88 | 72 | 52 | 44 | 210 | 154 | ||
46 | Lazio | Italy | 1641.62 | +12 | +15.8 | 82 | 42 | 60 | 255 | 202 | ||
47 | Levadia | Estonia | 1639.22 | +9 | +10.6 | 116 | 33 | 14 | 408 | 103 | ||
48 | Celtic | Scotland | 1638.24 | -18 | -40.31 | 116 | 29 | 35 | 366 | 156 | ||
49 | Wolfsburg | Germany | 1637.31 | +59 | +63.64 | 50 | 40 | 58 | 220 | 234 | ||
50 | APOEL | Cyprus | 1636.51 | +9 | +15.45 | 91 | 28 | 33 | 246 | 116 |
quarta-feira, 31 de julho de 2013
World Football Club Rankings
Subscrever:
Enviar feedback (Atom)
Sem comentários:
Enviar um comentário